Socio Economic Classification
| Occupation | Education | ||||||
| Illiterate | Less than 4 yrs in school | 5-9 yrs of school | School certificate | Some college | Graduate | Post-graduate | |
| Skilled | E2 | E1 | D | C | C | B2 | B2 |
| Unskilled | E2 | E2 | E1 | D | D | D | D |
| Shop owner | D | D | C | B2 | B2 | A2 | A2 |
| Petty trader | E2 | D | D | C | C | B2 | B2 |
| Employer of- | |||||||
| Above 10 persons | B1 | B1 | A2 | A2 | A1 | A1 | A1 |
| Below 10 persons | C | B2 | B2 | B1 | A2 | A1 | A1 |
| None | D | C | B2 | B1 | A2 | A1 | A1 |
| Clerk | D | D | D | C | B2 | B1 | B1 |
| Supervisor | D | D | C | C | B2 | B1 | A2 |
| Professional | D | D | D | B2 | B1 | A2 | A1 |
| Senior executive | B1 | B1 | B1 | B1 | A2 | A1 | A1 |
| Junior executive | C | C | C | B2 | B1 | A2 | A2 |
Section A & B refer to high class -- constitutes to over a quarter of urban population.
Section C refers to middle class -- constitutes 21% of the urban class
Section D & E refers to Low Class -- constitutes over half the urban population.
Section C constitutes households whose chief wage earners are employed as :-
| Skilled workers | 33% |
| Petty traders | 12% |
| Clerk/Supervisor | 37% |
| Shop owners | 18% |
3/4th of them have studied till 10th or 12th exam, while remaining 1/4th have studied till 9th class. Less than half of the Chief Wage Earners belongings to section D & E are unskilled workers.
Petty traders are 18% while skilled workers are 28%.
More than 80% of the upper strata consumers are living in the top 7 cities. These top cities are Mumbai, Chennai, Kolkata, Delhi, Ahmedabad, Bangalore and Hyderabad. With increase in economic prosperity, this population (upper strata consumers) is growing at 10% annually.
The rural area is segregated in to R1, R2, R3, R4.
| Education of chief wage earner | Type of House | ||
| | Pucca | Semi-pucca | Kuchcha |
| Professional degree | R1 | R2 | R3 |
| Graduation/ PG | R1 | R2 | R3 |
| College | R1 | R2 | R3 |
| SSC/HSC | R2 | R3 | R3 |
| Class 4-Class 9 | R3 | R3 | R4 |
| Up to class 4 | R3 | R3 | R4 |
| Self-learning | R3 | R4 | R4 |
| Illiterate | R4 | R4 | R4 |
No comments:
Post a Comment